簡要描述:Molecular sieve分子篩:德國Merck默克Molecular sieve 分子篩 訂貨號包裝英文名稱中文名稱1.05696.0250250gMolecular sieve 0.4 nm powder粉狀分子篩0.4nm1.05698.0250250gMolecular sieve 1.0 nm powder粉狀分子篩1.0nm1.05703.0250
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | merck/德國默克 |
---|
Molecular sieve分子篩:
德國Merck默克Molecular sieve 分子篩
訂貨號 | 包裝 | 英文名稱 | 中文名稱 |
1.05696.0250 | 250g | Molecular sieve 0.4 nm powder | 粉狀分子篩0.4nm |
1.05698.0250 | 250g | Molecular sieve 1.0 nm powder | 粉狀分子篩1.0nm |
1.05703.0250 | 250g | Molecular sieve 1.0 nm beads ~ 2 mm | 粒狀分子篩1.0nm |
1.05703.1000 | 1kg | Molecular sieve 1.0 nm beads ~ 2 mm | 粒狀分子篩1.0nm |
1.05703.9010 | 10kg | Molecular sieve 1.0 nm beads ~ 2 mm | 粒狀分子篩1.0nm |
1.05704.0250 | 250g | Molecular sieve 0.3 nm beads ~ 2 mm | 粒狀分子篩0.3nm |
1.05704.1000 | 1kg | Molecular sieve 0.3 nm beads ~ 2 mm | 粒狀分子篩0.3nm |
1.05704.9010 | 10kg | Molecular sieve 0.3 nm beads ~ 2 mm | 粒狀分子篩0.3nm |
1.05705.0250 | 250g | Molecular sieve 0.5 nm beads ~ 2 mm | 粒狀分子篩0.5nm |
1.05705.1000 | 1kg | Molecular sieve 0.5 nm beads ~ 2 mm | 粒狀分子篩0.5nm |
1.05705.9010 | 10kg | Molecular sieve 0.5 nm beads ~ 2 mm | 粒狀分子篩0.5nm |
1.05706.0250 | 250g | Molecular sieve 0.3 nm powder | 粉狀分子篩0.3nm |
1.05708.0250 | 250g | Molecular sieve 0.4 nm beads ~ 2 mm Reag. Ph Eur | 粒狀0.4nm分子篩 |
1.05708.1000 | 1kg | Molecular sieve 0.4 nm beads ~ 2 mm Reag. Ph Eur | 粒狀0.4nm分子篩 |
1.05708.9010 | 10kg | Molecular sieve 0.4 nm beads ~ 2 mm Reag. Ph Eur | 粒狀0.4nm分子篩 |
1.05710.0250 | 250g | Molecular sieve 0.5 nm powder | 粉狀0.5nm分子篩 |
1.05734.0250 | 250g | Molecular sieve 0.3 nm beads, with moisture indicator ~ 2 mm | 粒狀0.3nm分子篩 |
1.05734.1000 | 1kg | Molecular sieve 0.3 nm beads, with moisture indicator ~ 2 mm | 粒狀0.3nm分子篩 |
1.05739.0250 | 250g | Molecular sieve 0.4 nm beads, with moisture indicator ~ 2 mm | 粒狀0.4nm分子篩 |
1.05739.1000 | 1kg | Molecular sieve 0.4 nm beads, with moisture indicator ~ 2 mm | 粒狀0.4nm分子篩 |
1.05740.0250 | 250g | Molecular sieve 0.3 nm rods ~ 3,2 mm (1/8"") | 柱狀0.3nm分子篩 |
1.05740.1000 | 1kg | Molecular sieve 0.3 nm rods ~ 3,2 mm (1/8"") | 柱狀0.3nm分子篩 |
1.05740.9010 | 10kg | Molecular sieve 0.3 nm rods ~ 3,2 mm (1/8"") | 柱狀0.3nm分子篩 |
1.05741.0250 | 250g | Molecular sieve 0.3 nm rods ~ 1,6 mm (1/16"") | 柱狀0.3nm分子篩 |
1.05741.1000 | 1kg | Molecular sieve 0.3 nm rods ~ 1,6 mm (1/16"") | 柱狀0.3nm分子篩 |
1.05741.9010 | 10kg | Molecular sieve 0.3 nm rods ~ 1,6 mm (1/16"") | 柱狀0.3nm分子篩 |
1.05742.0250 | 250g | Molecular sieve 0.4 nm rods ~ 3,2 mm (1/8"") | 柱狀0.4nm分子篩 |
1.05742.1000 | 1kg | Molecular sieve 0.4 nm rods ~ 3,2 mm (1/8"") | 柱狀0.4nm分子篩 |
1.05742.9010 | 10kg | Molecular sieve 0.4 nm rods ~ 3,2 mm (1/8"") | 柱狀0.4nm分子篩 |
1.05743.0250 | 250g | Molecular sieve 0.4 nm rods ~ 1,6 mm (1/16"") | 柱狀0.4nm分子篩 |
1.05743.1000 | 1kg | Molecular sieve 0.4 nm rods ~ 1,6 mm (1/16"") | 柱狀0.4nm分子篩 |
1.05743.9010 | 10kg | Molecular sieve 0.4 nm rods ~ 1,6 mm (1/16"") | 柱狀0.4nm分子篩 |
1.05752.0250 | 250g | Molecular sieve 0.5 nm rods ~ 3,2 mm (1/8"") | 柱狀0.5nm分子篩 |
1.05752.1000 | 1kg | Molecular sieve 0.5 nm rods ~ 3,2 mm (1/8"") | 柱狀0.5nm分子篩 |
1.05753.0250 | 250g | Molecular sieve 0.5 nm rods ~ 1,6 mm (1/16"") | 柱狀0.5nm分子篩 |
1.05753.1000 | 1kg | Molecular sieve 0.5 nm rods ~ 1,6 mm (1/16"") | 柱狀0.5nm分子篩 |
1.05791.0250 | 250g | Molecular sieve 1.0 nm rods ~ 3,2 mm (1/8"") | 柱狀1.0nm分子篩 |
產(chǎn)品咨詢
電話
微信掃一掃